Ahwatukee Real Estate Numbers for October, 2009
Here is an update on what happened in the Real Estate Market in Ahwatukee in October.
If you would like more specific information for your particular neighborhood - anywhere in the valley, please give us a call and we would be happy to help you.
Janet
If you would like more specific information for your particular neighborhood - anywhere in the valley, please give us a call and we would be happy to help you.
Janet
| Current Month | Last Month | Last Year | |
| October 2009 | September 2009 | October 2008 | |
| # Active Listings | 550 | 606 | 800 |
| # Sold | 112 | 118 | 85 |
| Median List Price | $437,355 | n/a | n/a |
| Median Sold Price | $235,609 | $272,326 | $271,866 |
| Days on Market | 97 | 117 | 108 |
| Monthly Supply of Inventory | 6.5 | 5.4 | 12.5 |
| Ave Price per Square Foot | $117.40 | $123.46 | 140.47 |

Comments